ECOLITE® 4000
Whole medical range is available on
ECOlite® 4000 is an electronic oxygen gas conserving device that supports efficient long term oxygen therapy treatment (LTOT).
With the ECOlite® 4000, oxygen is delivered only during the inspiration phase during a breathing cycle allowing savings of up to 10 times compared to continuous flow oxygen therapy.
 700325466 ECOlite leaflet EN
700325466 ECOlite leaflet EN
TECHNICAL DATA
| Settings: | Manual/Automatic | 
| Triggering: | At each breath | 
| Sensitivity: | 0,13 cm H2O | 
| Regulating pressure: | 1,6 bar | 
| Accuracy: | 0,5-1,5 l/min +/- 30 % 2-8 l/min +/- 15 % | 
| Cycle output: | 0.5 to 8 l/min corresponding to 5-80 ml per bolus | 
| Battery: | RO6, AA, Alkaline 1,5 V | 
| Oxygen supply: | |
| Pressure: | Between 1,6 and 5 bar | 
| Flow: | Minimum 4 liters per minute | 
| Alarms: | Low battery No oxygen supply No inhalation | 
| Dimensions: | Height: 101 mm Widht: 85 mm Depth: 32 mm | 
| Weight: | 184 g without battery | 
| Ambient temperature: | |
| Operational: | -10°C to +40°C | 
| Storage: | -40°C to +70°C | 
| Relative humidity: | 25% to 95% | 
| Art. Nr | Description | 
| 325197478 | ECOlite® 4000 COMPL DE | 
| 325197479 | ECOlite® 4000 COMPL UK | 
| 325197544 | ECOlite® 4000 COMPL SE | 
| 325197545 | ECOlite® 4000 COMPL FRA | 
| 325197617 | ECOlite® 4000 COMPL 1.6 bar | 
CONSUMABLES
| Art. Nr. | Description | 
| 14111220 | Standard Nasal cannula | 
| 14111222 | Spiral Hose SE | 
| 14090329 | Spiral Hose UK | 
| 14090417 | Spiral Hose 1,6 bar | 
| 14090510 | Spiral Hose DE | 
| 325197699 | Supply hose ECOlite® 4000 3/8 | 
ACCESSORIES
| Art. Nr. | Description | 
| 14090535 | ECOlite® 4000 Carry Bag | 
| 14090631 | ECOlite® 4000 Carry Bag Trolley | 
| 325112719 | Belt bag | 
SPARE PARTS
| Art. Nr. | Description | 
| 325112670 | Battery cover | 
 
     
                                        